Photos
Mainscreen >
New Orleans > p1030586.jpg
|
|
| Name: | Demolition |
| Date added: | 06.11.2006 05:14 |
| Description: | Some of the demolition going on. A lot more seems needed. |
| hits: | 371 |
| Rating |
(144 votes)
|
| Make (Manufacturer) | Panasonic |
| Model | DMC-FZ30 |
| Orientation | Unknown Reserved value 0 |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Ver.1.0 (PHP JPEG Metadata Toolkit v1.xx) |
| Date and Time | 2006:11:06 17:14:23 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Print Image Matching Info | Version: 0250 Unknown Tag 5632: (4 bytes of data) Unknown Tag 0: (4 bytes of data) Unknown Tag 25600: (4 bytes of data) Unknown Tag 0: (4 bytes of data) Unknown Tag 0: (4 bytes of data) Unknown Tag 0: (4 bytes of data) Unknown Tag 0: (4 bytes of data) Unknown Tag 44032: (4 bytes of data) Unknown Tag 0: (4 bytes of data) Unknown Tag 0: (4 bytes of data) Unknown Tag 50176: (4 bytes of data) Unknown Tag 1281: (4 bytes of data) Unknown Tag 257: (4 bytes of data) Unknown Tag 32769: (3 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) Unknown Tag 0: (0 bytes of data) |
| Image Description | |
| Artist Name | Picasa 2.0 |
| Copyright Information |
| Exposure Time | 10/5000 (0.002) seconds |
| Aperture F Number | 63/10 (6.3) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100 |
| Exif Version | 0220 |
| Date and Time of Original | 2006:09:12 11:07:59 |
| Date and Time when Digitized | 2006:09:12 11:07:59 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 4/1 (4) bits |
| APEX Exposure Bias Value (Exposure Compensation) | -536870913/1677721600 (-0.320000000596) EV |
| APEX Maximum Aperture Value | 30/10 (3) |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 211/10 (21.1) mm |
| FlashPix Version | 0100 |
| Colour Space | Uncalibrated |
| Pixel X Dimension | 800 pixels |
| Pixel Y Dimension | 600 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Special Processing (Custom Rendered) | Custom process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 0/10 (0) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 100 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Image Unique ID | 7c6114a8138eccbfff2e3e59233f8c93 |
| Interoperability Index | R98 |
| Interoperability Version | 0100 |